Micro Focus Content Manager SDK 9.4
|
Enum objects can be used to get localised captions when building a user interface, they are also useful to determine which enum item matches a particular value after exporting data from Content Manager.
The information about enums, like much of the Content Manager metadata, is available via the SDK. The powershell script below iterates all Enum objects and then all EnumItems.
Name | Default Caption | Value |
---|---|---|
Unknown | Unknown | 0 |
Oracle | Oracle | 1 |
SqlServer | Microsoft SQL Server | 2 |
Postgres | PostgreSQL | 3 |
Name | Default Caption | Value |
---|---|---|
Administrator | Administrator | 0 |
RecordsManager | Records Manager | 1 |
RecordsWorker | Records Co-ordinator | 2 |
EndUser | Knowledge Worker | 3 |
Contributor | Contributor | 4 |
EnquiryUser | Inquiry User | 5 |
Custom1 | Custom User Type 1 | 6 |
Custom2 | Custom User Type 2 | 7 |
Custom3 | Custom User Type 3 | 8 |
Custom4 | Custom User Type 4 | 9 |
Custom5 | Custom User Type 5 | 10 |
Custom6 | Custom User Type 6 | 11 |
Custom7 | Custom User Type 7 | 12 |
Custom8 | Custom User Type 8 | 13 |
Custom9 | Custom User Type 9 | 14 |
Custom10 | Custom User Type 10 | 15 |
Name | Default Caption | Value |
---|---|---|
UseItem | Use | 1 |
SearchByItem | Search By | 2 |
MaintainItem | Maintain | 3 |
Name | Default Caption | Value |
---|---|---|
Public | Unrestricted | 0 |
Inherited | Same As container | 1 |
Private | Private | 2 |
PrivateOrContainer | Private Or Container | 3 |
Name | Default Caption | Value |
---|---|---|
FreeText | Free Text | 0 |
Classification | Classification | 1 |
Keyword_ISO | Thesaurus Term - ISO | 2 |
Keyword_Descriptor | Thesaurus Term - Descriptor | 3 |
Contact | Client | 4 |
ClientMatter | From Client Or Matter | 5 |
Name | Default Caption | Value |
---|---|---|
Unknown | Unknown | 0 |
ByContainer | Based on container | 1 |
ByPattern | Using a Pattern | 2 |
ByRecType | Based on Another record type | 3 |
ByClientMatter | From Client Or Matter | 4 |
Name | Default Caption | Value |
---|---|---|
Document | Document | 1 |
Folder | Folder | 2 |
Series | Series | 3 |
Box | Box | 4 |
Custom1 | Custom 1 | 5 |
Custom2 | Custom 2 | 6 |
Custom3 | Custom 3 | 7 |
Custom4 | Custom 4 | 8 |
Custom5 | Custom 5 | 9 |
Custom6 | Custom 6 | 10 |
Custom7 | Custom 7 | 11 |
Custom8 | Custom 8 | 12 |
Custom9 | Custom 9 | 13 |
Custom10 | Custom 10 | 14 |
PaperFolder | Folder (Paper Only) | 15 |
Template | Document Template | 16 |
ContentBlock | Document Content Block | 17 |
SharepointSite | SharePoint Site | 18 |
SharepointList | SharePoint List | 19 |
Client | Client record | 21 |
Matter | Matter record | 22 |
SapDocument | SAP Document | 23 |
SdmFolder | SDM Folder | 24 |
SdmDocument | SDM Document | 25 |
Name | Default Caption | Value |
---|---|---|
Vital | Vital | 0 |
Corporate | Corporate | 1 |
WorkGroup | Workgroup | 2 |
Personal | Personal | 3 |
Reference | Reference | 4 |
Temporary | Temporary | 5 |
Name | Default Caption | Value |
---|---|---|
Active | Active | 1 |
Inactive | Inactive | 2 |
Archived | Archived (Keep Forever) | 5 |
Destroyed | Destroyed | 6 |
Transferred | Archived (Custody Transferred) | 7 |
Name | Default Caption | Value |
---|---|---|
DateCreated | Date Created | 0 |
DateClosed | Date Closed | 1 |
DateRegistered | Date Registered | 2 |
FixedDate | Fixed Date | 4 |
DateLastAction | Last Action Date | 5 |
DateArchived | Date Archived | 6 |
DateInactive | Date Inactive | 7 |
UserDefined | Additional Field | 8 |
DateModified | Date Modified | 9 |
RootDateCreated | First Part date created | 10 |
ContentDateFinalized | Latest date declared as final of Contents | 12 |
DateFinalized | Date Declared As Final | 13 |
LastPartDateClosed | Latest Part date closed | 14 |
LastPartDateCreated | Latest Part date created | 15 |
ContentDateCreated | Latest date created of Contents | 16 |
ContentDateModified | Latest date modified of Contents | 17 |
ContentDateClosed | Latest date closed of Contents | 18 |
ContentDateLastAction | Latest last action date of Contents | 19 |
DateMatterClosed | Date Matter Record Closed | 20 |
SapArchiveDate | SAP Archived Date | 21 |
SapModifiedDate | SAP Modified Date | 22 |
DateSuperseded | Date Superseded | 23 |
DateReceived | Date Received | 24 |
ArchivingEvent | Archiving Event | 25 |
Name | Default Caption | Value |
---|---|---|
FsDirectory | Windows File System | 0 |
External | External | 5 |
Mip | Manage In Place | 6 |
Centera | EMC Centera | 7 |
Icas | iTernity Content Addressable Storage (iCAS) | 8 |
Amazon | Amazon S3 Compliant Object Store | 9 |
Azure | Microsoft Azure Blob Store | 10 |
Isilon | EMC Isilon | 11 |
Name | Default Caption | Value |
---|---|---|
TitleWord | Title Word | 0 |
NoteWord | Notes Word | 1 |
AnyWord | Any Word | 2 |
ClassificationWord | Classification Word | 3 |
ScheduleWord | Schedule Word | 4 |
ThesaurusWord | Thesaurus Word | 5 |
LocAddressWord | Location Address Word | 6 |
CommAddressWord | Communication Address Word | 7 |
ArchiveEventWord | Archiving Event Word | 8 |
WorkflowWord | Workflow Word | 9 |
ActivityWord | Activity Word | 10 |
Name | Default Caption | Value |
---|---|---|
Unknown | Unknown | 0 |
RecordType | Record Type | 1 |
PlanChild | Classification Child | 2 |
PlanRecord | Classification record | 3 |
TopPlan | Top classification | 4 |
RecordContainer | Record container | 5 |
WorkflowJobs | Workflow Job Numbers | 7 |
AgendaItems | Agenda Item Numbers | 8 |
Name | Default Caption | Value |
---|---|---|
ByTitling | Title | 0 |
ByAttach | Attach | 1 |
Name | Default Caption | Value |
---|---|---|
Current | Assignee | 0 |
Home | Home | 1 |
Owner | Owner | 2 |
Creator | Creator | 3 |
Contact | Contact | 4 |
Editor | Editor | 5 |
Reviewer | Reviewer | 6 |
Authorizer | Authorizer | 7 |
Name | Default Caption | Value |
---|---|---|
Author | Author | 0 |
Addressee | Addressee | 1 |
Representative | Representative | 2 |
Other | Other | 3 |
Client | Client | 4 |
Custom1 | Custom 1 | 6 |
Custom2 | Custom 2 | 7 |
Custom3 | Custom 3 | 8 |
Custom4 | Custom 4 | 9 |
Custom5 | Custom 5 | 10 |
Custom6 | Custom 6 | 11 |
Custom7 | Custom 7 | 12 |
Custom8 | Custom 8 | 13 |
Custom9 | Custom 9 | 14 |
Custom10 | Custom 10 | 15 |
Cc | Copied | 16 |
Bcc | Blind Copied | 17 |
Name | Default Caption | Value |
---|---|---|
Author | Author | 0 |
Addressee | Addressee | 1 |
Representative | Representative | 2 |
Other | Other | 3 |
Client | Client | 4 |
Any | All contact Types | 5 |
Custom1 | Custom 1 | 6 |
Custom2 | Custom 2 | 7 |
Custom3 | Custom 3 | 8 |
Custom4 | Custom 4 | 9 |
Custom5 | Custom 5 | 10 |
Custom6 | Custom 6 | 11 |
Custom7 | Custom 7 | 12 |
Custom8 | Custom 8 | 13 |
Custom9 | Custom 9 | 14 |
Custom10 | Custom 10 | 15 |
Cc | Copied | 16 |
Bcc | Blind Copied | 17 |
Name | Default Caption | Value |
---|---|---|
RelatedTo | Related thesaurus terms | 0 |
Use | Use | 1 |
UsedFor | Use for | 2 |
Narrower | Narrower thesaurus terms | 3 |
Broader | Broader thesaurus terms | 4 |
Name | Default Caption | Value |
---|---|---|
IsRelatedTo | Related to | 0 |
IsTempCopy | Copy of | 1 |
IsRootPart | First part of | 3 |
DoesSupersede | Supersedes | 4 |
IsInSeries | Within series | 5 |
IsAttachmentOf | Attached to | 6 |
IsVersion | First version of | 7 |
IsAltIn | Alternatively within | 8 |
Custom1 | Custom 1 | 9 |
Custom2 | Custom 2 | 10 |
Custom3 | Custom 3 | 11 |
Custom4 | Custom 4 | 12 |
Custom5 | Custom 5 | 13 |
Custom6 | Custom 6 | 14 |
Custom7 | Custom 7 | 15 |
Custom8 | Custom 8 | 16 |
Custom9 | Custom 9 | 17 |
Custom10 | Custom 10 | 18 |
RedactionOf | Redaction of | 19 |
DerivedFrom | Derived from | 20 |
ContainsClause | Contains document content block | 21 |
InSharepointSite | Within sharePoint site | 22 |
IsReplyTo | Reply to | 23 |
Name | Default Caption | Value |
---|---|---|
RisRelatedTo | Related to | 0 |
RisTempCopy | Original of | 1 |
RisRootPart | Has First Part Of | 3 |
RdoesSupersede | Is superseded by | 4 |
RisInSeries | Series record For | 5 |
RisAttachmentOf | Has Attachment | 6 |
RisVersion | Has First Version Of | 7 |
RisAltIn | Alternatively contains | 8 |
Rcustom1 | Reverse Custom 1 | 9 |
Rcustom2 | Reverse Custom 2 | 10 |
Rcustom3 | Reverse Custom 3 | 11 |
Rcustom4 | Reverse Custom 4 | 12 |
Rcustom5 | Reverse Custom 5 | 13 |
Rcustom6 | Reverse Custom 6 | 14 |
Rcustom7 | Reverse Custom 7 | 15 |
Rcustom8 | Reverse Custom 8 | 16 |
Rcustom9 | Reverse Custom 9 | 17 |
Rcustom10 | Reverse Custom 10 | 18 |
RRedactionOf | Was Redacted To | 19 |
RDerivedFrom | Derivations | 20 |
ClauseWithin | Is A document content block Within | 21 |
RinSharepointSite | Contains SharePoint List or Site | 22 |
RisReplyTo | Has Reply | 23 |
Name | Default Caption | Value |
---|---|---|
Dsignature | Digital Signature | 0 |
Ocr | OCR text | 1 |
Annotation | Annotation | 2 |
Mif | Machine Independent Format | 3 |
Multimedia | Multimedia Annotation | 4 |
NativeMail | Native Mail Format | 5 |
Other1 | Custom 1 | 6 |
Other2 | Custom 2 | 7 |
Other3 | Custom 3 | 8 |
Other4 | Custom 4 | 9 |
Other5 | Custom 5 | 10 |
Other6 | Custom 6 | 11 |
Redaction | Transparent Redaction | 12 |
Longevity | Long Term Storage (PDF) | 13 |
Redactable | Redactable | 14 |
SinglePageView | Single Page View | 15 |
HtmlRepresentation | HTML Representation | 16 |
Thumbnail | Thumbnail | 17 |
SignedCopy | Signed Copy | 18 |
Original | Original | 19 |
Name | Default Caption | Value |
---|---|---|
All | All | 0 |
Electronic | Electronic | 1 |
AllForCreate | All Creatable | 2 |
ElectronicForCreate | All Creatable Electronic | 3 |
AllForCreateNoManual | All Creatable - No Manually Numbered | 4 |
ElectronicForCreateNoManual | All Creatable Electronic - No Manually Numbered | 5 |
SuitableForNumberingBy | Suitable as numbering pattern provider | 6 |
ForRecordSearch | For Searching for records | 7 |
OdmaCreateDirect | Suitable for SaveDirect in ODMA | 8 |
FolderToCreate | All Creatable Folders | 9 |
FolderToCreateElectronic | All Creatable Folders (Electronic) | 10 |
RecordWithinClassification | Record Within A classification | 11 |
RecordWithinClassificationElectronic | Electronic record Within A classification | 12 |
SimpleWebCreate | All Creatable via Simplified Web Data Entry Form | 16 |
ClientCreate | Create Client record | 17 |
MatterCreate | Create Matter record | 18 |
MatterItemCreate | Create record relating to Matter | 19 |
MatterItemCreateElectronic | Create Electronic record relating to Matter | 20 |
SharePointListItemRecordCreate | Create SharePoint List Item record | 21 |
AutoSubfolderCreation | Automatic SubFolder Creation | 22 |
AutoClassificationSubFolder | Auto-classification SubFolder | 23 |
SdmFolder | SDM default folder | 24 |
SdmDocument | SDM default document | 25 |
Name | Default Caption | Value |
---|---|---|
ObjectAdded | Added | 0 |
ObjectModified | Modified | 1 |
ObjectRemoved | Deleted | 2 |
SecurityChanged | Security Profile Changed | 3 |
AccessControlChanged | Access Controls Changed | 4 |
ConsignmentIssueResolved | Consignment Issue Resolved | 5 |
ConsignmentApprovalComplete | Consignment Approval Complete | 6 |
ConsignmentRecordRejected | Consignment Record Rejected | 7 |
ConsignmentReadyForApproval | Consignment Ready For Approval | 8 |
ConsignmentDisposed | Consignment Disposal Complete | 9 |
ConsignmentRecordExcluded | Consignment Record Excluded | 10 |
SignatureCreated | Signature Created | 11 |
SignatureAttached | Signature Attached | 12 |
SignatureVerified | Signature Verified | 13 |
SignatureFailVerify | Signature Failed Verification | 14 |
ConsignmentRejected | Consignment Rejected | 15 |
ActivityCompleted | Activity Completed | 17 |
ActivityAssigned | Activity Assigned | 18 |
ActivityReassigned | Activity Reassigned | 19 |
ActivityUndone | Activity Undone | 21 |
ActivityCurrent | Activity Made Current | 22 |
TriggersChanged | Schedule Triggers Changed | 23 |
RecalcDispEvents | Recalculate Disposition Events | 24 |
BreachDetected | Security Breach Detected | 25 |
EstoreNearingCapacity | Approaching Capacity | 26 |
EstoreFull | Capacity Reached | 27 |
UserLogon | User Logged In | 28 |
UserLogoff | User Logged Out | 29 |
UserLogonFailed | Failed Login Attempt | 30 |
ActionCompleted | Action Completed | 31 |
ActionAssigned | Action Assigned | 32 |
ActionReassigned | Action Reassigned | 33 |
ActionUndone | Action Undone | 34 |
ActionCurrent | Action Made Current | 35 |
UserLogonImpersonation | Impersonate Login Request | 36 |
UserLogonImpersonationFailed | Impersonate Login Request Failed | 37 |
RecordIdChanged | Record Number Changed | 40 |
ContainerChanged | Record Container Changed | 41 |
CurLocChanged | Record Assignee Changed | 42 |
RecNotesChanged | Record Notes Changed | 43 |
CreateDateChanged | Record Date Created Changed | 44 |
TitleChanged | Record Title Changed | 45 |
RecSchChanged | Record Retention schedule changed | 46 |
HomeChanged | Record Home Changed | 47 |
OwnerChanged | Record Owner Changed | 48 |
ContactAdded | Contact Added | 49 |
ContactRemoved | Contact Removed | 50 |
DispositionChanged | Record Disposition Changed | 51 |
ScheduleReviewed | Record Retention schedule Reviewed | 52 |
MadeVital | Record Classified As Vital | 53 |
MadeNotVital | Record Declassified From Vital | 54 |
HoldAdded | Record Added To Hold | 55 |
HoldRemoved | Record Removed From Hold | 56 |
ExternalEvent | External Event | 57 |
RecordExported | Record Exported As XML | 59 |
AuditSettingsChanged | Audit Settings Changed | 60 |
ClassificationChanged | Classification Changed | 61 |
Finalized | Record Declared Final | 62 |
Unfinalized | Record Final Declaration Reversed | 63 |
CloseDateChanged | Record Date Closed Changed | 64 |
UdfChanged | Additional Field Changed | 65 |
ClassificationApproved | Classification Approved | 66 |
RecordRelationshipAdded | Related record Created | 67 |
RecordRelationshipRemoved | Related record Removed | 68 |
CsDeclassifyChanged | Record Security Declassification Schedule Changed | 69 |
CsDowngradeChanged | Record Security Downgrade Schedule Changed | 70 |
ContentIndexAdd | Add To Content Index | 71 |
ContentIndexRemove | Remove From Content Index | 73 |
FileTypesModified | File Types Modified | 74 |
ReindexWords | Index Words | 75 |
ReindexExtra | Index Supplementary | 76 |
ReindexField | Index Additional Field | 79 |
RegDateChanged | Date Registered Changed | 80 |
DueDateChanged | Date Due Changed | 81 |
DatePublishedChanged | Date Published Changed | 82 |
DateInactiveChanged | Date Inactive Changed | 83 |
DateLastActionChanged | Last Action Date Changed | 84 |
DateDestructionChanged | Manual Disposal Date Changed | 85 |
DateRetentionChanged | Retention Review Date Changed | 86 |
AgendaNowReady | Agenda Ready | 87 |
MinutesNowReady | Minutes Ready | 88 |
ActivitySkipped | Activity Being Skipped | 90 |
RecordSuperseded | Record Superseded | 91 |
ActivityNeedsAuthorization | Activity Ready For Authorization | 92 |
AgendaItemApproved | Agenda Item Approved | 93 |
AgendaItemRescheduled | Agenda Item Rescheduled | 94 |
TodoItemReassigned | To Do Item Reassigned | 95 |
TodoItemCompleted | To Do Item Completed | 96 |
ContentAdded | Record Content Added | 97 |
ContentRemoved | Record Content Removed | 98 |
SharePointLinkRemoved | Sharepoint Link Removed | 99 |
AutoPartCheck | Automatic New Part Check | 100 |
IdolMetadataSchemaChanged | IDOL Metadata Schema Changed | 102 |
IdolMetadataChanged | IDOL Metadata Changed | 103 |
IdolMetadataContainerSecurityChanged | IDOL Metadata Container Security Changed | 104 |
IdolMetadataUserHierarchyChanged | IDOL User Hierarchy Changed | 105 |
DataCleanup | Data Cleanup Executed | 106 |
RecordWebPublished | Record Web Published | 107 |
DocViewed | Document Viewed | 110 |
DocCheckedOut | Document Checked Out | 111 |
DocExtracted | Document Extracted | 112 |
DocReplaced | Document Checked In (Replace) | 113 |
DocNewVersion | Document Checked In (New Revision) | 114 |
DocUndoCheckout | Document Checked In (Undo Checkout) | 115 |
DocRemoved | Document Removed | 116 |
DocAttached | Document Attached | 117 |
DocPublished | Document Published | 118 |
DocPrinted | Document Printed | 119 |
DocExportedToXML | Document Exported To XML | 120 |
DocRenditionAdded | Document Rendition Added | 121 |
DocRenditionExtracted | Document Rendition Extracted | 122 |
DocRenditionPrinted | Document Rendition Printed | 123 |
DocRenditionViewed | Document Rendition Viewed | 124 |
DocRevisionExtracted | Document Revision Extracted | 125 |
DocRevisionPrinted | Document Revision Printed | 126 |
DocRevisionViewed | Document Revision Viewed | 127 |
DocRevisionRemoved | Document Revision Removed | 128 |
DocLinkExtracted | Document Link Extracted | 129 |
DocLinkPrinted | Document Link Printed | 130 |
DocLinkViewed | Document Link Viewed | 131 |
DocMailed | Document Sent Via Email | 132 |
DocMailedLink | Document Sent Via Email (Link) | 133 |
DocAnnotated | Document Annotated | 134 |
DocNotAnnotated | Document Annotation Cancelled | 135 |
DocRedacted | Document Redacted | 136 |
CopiedAccessControlChanged | Copied Access Control Changed | 137 |
StorageTransferred | Storage Transferred | 138 |
StorageTransferredInPlace | Storage Transferred (In Place) | 139 |
DocRenditionRemoved | Document Rendition Removed | 140 |
CurLocAssigned | Record Assignee Initialized | 141 |
HomeAssigned | Record Home Initialized | 142 |
OwnerAssigned | Record Owner Initialized | 143 |
AccessExclusionsChanged | Access Exclusions Changed | 144 |
HoldDatesChanged | Hold Dates Changes | 145 |
NewInstantOnUser | New User Automatically Registered | 146 |
RecordCopied | Record Copied | 147 |
CaveatRemoved | Security Caveat Removed | 148 |
SpiViewed | SharePoint Document Viewed | 149 |
SpiEdited | SharePoint Document Edited | 150 |
SpiManaged | SharePoint Item Managed | 151 |
SpiRelocated | SharePoint Item Relocated | 152 |
SpiExposed | Record Exposed to SharePoint | 153 |
DocumentReadyForDrafting | Document Ready For Drafting | 154 |
DocumentReadyForReview | Document Ready For Review | 155 |
DocumentReadyForAuthorization | Document Ready For Authorization | 156 |
DocumentReviewCommentsUpdated | Document Review Comments Updated | 157 |
DocumentReviewComplete | Document Review Complete | 158 |
DocumentAuthorizationComplete | Document Authorization Complete | 159 |
SignedRenditionPromoted | Signed Copy Rendition Promoted | 160 |
DocusignFailed | DocuSign Authorization Failed | 161 |
DataConversionCompleted | Data Conversion Completed | 162 |
ScheduleReplaced | Schedule Replaced | 163 |
DirSyncConfigChanged | Directory Synchronization Configuration Changed | 164 |
HighPriorityRequestAdded | High Priority Request Added | 165 |
StorageExpiryDateExtended | Storage Expiry Date Extended | 166 |
UpdateStorageMetadata | Update Storage Metadata | 167 |
BulkLoaderRunComplete | Bulk Loader Run Complete | 168 |
ConsignmentRecordRejectionCancelled | Consignment Rejected | 170 |
ConsignmentApprovalReset | Consignment Approval Reset To Pending | 171 |
ConsignmentApproved | Consignment Approved By Approver | 172 |
AddStoreMetadata | Add Metadata To SEC-compliant Store | 173 |
DocumentHashVerified | Document Hash Verified | 174 |
DocumentHashCheckFailed | Document Hash Check Failed | 175 |
DocumentHashAdded | Document Hash Added | 176 |
DocumentHashRecalculated | Document Hash Recalculated | 177 |
LabelAdded | User Label Added | 178 |
LabelRemoved | User Label Removed | 179 |
ActivityEscalated | Activity Escalated | 180 |
ActivitySuspended | Activity Suspended | 181 |
SearchExecuted | Search Executed | 182 |
ConsignmentApproverReassigned | Consignment Approver Reassigned | 183 |
FolderShared | Folder/Box Shared Externally | 184 |
DocumentShared | Document Shared Externally | 185 |
NewArchiveEventOccurrence | New Archive Event Occurrence | 186 |
GlobalSettingsChanged | Global Settings Changed | 187 |
TimerElapsed | Event Processor Timer Elapsed | 188 |
LoginDeactivated | Login Deactivated | 189 |
LocationRelationshipAdded | Location Relationship Created | 190 |
LocationRelationshipRemoved | Location Relationship Removed | 191 |
RecordRecycled | Record Added To Recycle Bin | 192 |
RecordRestored | Record Restored From Recycle Bin | 193 |
ActionRemoved | Action Removed | 194 |
PermissionsChanged | Permissions Changed | 195 |
BypassACLAdded | Bypass Access Control Permission Added | 196 |
Name | Default Caption | Value |
---|---|---|
ContentIndex | Content Indexing | 0 |
AuditLog | Audit Log | 1 |
SystemMonitor | System Monitor | 2 |
MailNotification | Mail Notification | 3 |
ScheduleTriggers | Schedule Event triggers | 4 |
UserDefined | User Defined | 5 |
WordIndexing | Word Indexing | 6 |
AutoPartCreator | Automated Part Creation | 7 |
Subscriptions | Alerts Service | 8 |
Sharepoint | SharePoint Integration | 9 |
EventStatistics | Event Statistical Aggregator | 10 |
StoreEventHandler | Document Store Event Handler | 13 |
AutoClassify | Auto Classify records | 14 |
InactiveRecords | Inactive Document Storage Optimizer | 15 |
LdapSync | Directory Synchronization | 16 |
RenderPDF | PDF and TIF Rendering | 17 |
RenderPDFAuto | Submit Automated PDF Requests | 18 |
RenderOCR | OCR Rendering | 19 |
RenderSignedCopy | Signed Copy Rendering | 20 |
RecordRecycle | Empty Record Recycle Bin | 23 |
Name | Default Caption | Value |
---|---|---|
Favorites | Favorites | 0 |
Worktray | Records Work Tray | 1 |
Documents | Recent Documents | 2 |
Containers | Recent Containers | 3 |
Due | Records Due | 4 |
In | Records In | 5 |
DueOrIn | Records In or Due | 6 |
Templates | Document Templates | 7 |
ContentBlocks | Content Blocks | 8 |
ActivitiesDue | Activities Due | 9 |
Name | Default Caption | Value |
---|---|---|
Unknown | Unknown | 0 |
Organization | Organization | 1 |
Group | Group | 2 |
Position | Position | 3 |
Person | Person | 4 |
ProjectTeam | Project Team | 5 |
Committee | Committee | 6 |
Venue | Venue | 7 |
Workgroup | Workgroup | 8 |
StorageProvider | Storage Provider | 9 |
Name | Default Caption | Value |
---|---|---|
Current | Assignee | 0 |
Home | Home | 1 |
Owner | Owner | 2 |
Creator | Creator | 3 |
CheckedOutTo | Checked Out To | 4 |
Name | Default Caption | Value |
---|---|---|
0 | ||
Url | Web URL | 1 |
Rdn | Directory Service RDN | 2 |
Image | Image | 3 |
Signature | Signature | 4 |
Other | Other Document | 5 |
Name | Default Caption | Value |
---|---|---|
Current | Record assignee | 0 |
Contact | Record contact | 1 |
Home | Record home | 2 |
Owner | Record owner | 3 |
Requester | Record Requestor | 4 |
SearchOwner | Saved Search Owner | 5 |
WorkflowAssignee | Action/Activity Assignee | 6 |
WorkflowSupervisor | Workflow Supervisor | 7 |
WorkflowStatsGroup | Workflow Statistics Group | 8 |
MailRecipient | Email Recipient | 9 |
MailRecipientSupervisor | Email To Supervisor Recipient | 10 |
ReplacementFor | Replacement location | 11 |
AddToMemberOf | Member of a location | 12 |
AddToBossedBy | Supervised By | 13 |
AddToOtherOf | Other location Relationship | 15 |
AddToHasMembers | Has Members | 16 |
AddToBossOf | Supervisor of a location | 17 |
AddToHasOthers | Has Other location Relationships | 19 |
ProfileProvider | Location For Profile | 20 |
AccessControl | Access Control location | 21 |
AddressProvider | Location For Address | 22 |
MaintainLocations | Locations | 23 |
NoPurpose | No Purpose | 24 |
LocationDirectory | Internal locations Directory | 25 |
MaintainStaff | Staff | 26 |
MaintainExternal | External locations | 27 |
MaintainInternal | Internal locations | 28 |
MaintainContacts | Contacts | 29 |
MaintainOrganizations | Organizations (External) | 30 |
MaintainUnits | Organizations (Internal) | 31 |
MaintainPositions | Positions | 32 |
MaintainGroups | Groups | 33 |
MaintainUnknown | Unknown locations | 34 |
AddToDelegateOf | Delegate of a location | 35 |
AddToHasDelegates | Has Delegates | 36 |
MaintainCommittees | Committees | 37 |
MaintainProjectTeams | Project Teams | 38 |
Communicator | Participant in communications | 39 |
MaintainVenues | Venues | 40 |
MaintainWorkgroups | Workgroups | 41 |
ApproveAgendaItems | Approve agenda items | 42 |
MeetingVenue | Venue For meetings | 43 |
TodoAssignee | Assignee For to do items | 44 |
ApproveClassification | Approver of classifications | 45 |
AddToAdministeredBy | Administered By | 46 |
AddToAdministratorOf | Administrator Of | 47 |
AddCaveatTo | Add security caveat To | 49 |
RemoveCaveatFrom | Remove security caveat From | 50 |
MaintainStorageProviders | Storage Providers | 51 |
SetDefaultSearchForm | Set Default Search Form | 52 |
ArchiveTransfer | Archive Transfer Location | 53 |
AlertSubscriber | Alert Subscriber | 54 |
EmailLinkOwner | Check In Place Owner | 55 |
ConsignmentArchivist | Consignment Archivist | 56 |
GpsSearch | For GPS Search | 57 |
Editor | Document Editor | 58 |
Reviewer | Document Reviewer | 59 |
Authorizer | Document Authorizer | 60 |
UserFieldValue | User-defined Field Value | 61 |
SearchUserFieldValue | User-defined Field Value (search) | 62 |
ConsignmentApprover | Consignment Approver | 63 |
Name | Default Caption | Value |
---|---|---|
String | String | 0 |
Number | Integer | 1 |
Boolean | Boolean | 2 |
Date | Date | 3 |
Datetime | Date and Time | 4 |
Decimal | Decimal | 5 |
Currency | Currency | 7 |
Enum | Enumerated Type | 8 |
Object | Object | 9 |
BigNumber | Large Number | 11 |
Geography | Geography | 13 |
Name | Default Caption | Value |
---|---|---|
String | String | 0 |
Number | Number | 1 |
Boolean | Boolean | 2 |
Date | Date | 3 |
Datetime | Date and Time | 4 |
Decimal | Decimal | 5 |
Text | Text | 6 |
Currency | Currency | 7 |
Object | Content Manager Object | 9 |
BigNumber | Large Number | 11 |
Xml | XML String | 12 |
Geography | Geography | 13 |
Name | Default Caption | Value |
---|---|---|
All | All | 0 |
RecordType | Record Type | 1 |
Class | Record Class | 2 |
Disposition | Disposition | 3 |
Finalized | Declared Final | 4 |
FileType | File Type | 5 |
DateRegistered | Date Registered | 6 |
Subselect | Subselect Search | 7 |
Name | Default Caption | Value |
---|---|---|
None | No Sort | 0 |
Number | Record Number | 1 |
FreeTitle | Title (Free Text Part) | 2 |
ExternalId | External ID | 3 |
DateRegistered | Date Registered | 4 |
DateCreated | Date Created | 5 |
DateDue | Date Due | 6 |
DateClosed | Date Closed | 7 |
Priority | Priority | 8 |
Consignment | Consignment Number | 9 |
DateInactive | Date Inactive | 10 |
DateLastAction | Last Action Date | 11 |
RecordType | Record Type | 12 |
StructuredTitle | Title (Structured Part) | 13 |
DateFinalized | Date Declared As Final | 14 |
DatePublished | Date Published | 15 |
DateUpdated | Date Last Updated | 16 |
MediaType | Media Type | 17 |
Name | Default Caption | Value |
---|---|---|
UnknownLbl | Unknown | 0 |
DateOrTimeLbl | DateTime | 1 |
RecordLbl | Record | 2 |
LocationLbl | Location | 5 |
ArchiveLbl | Archive | 6 |
ActionLbl | Action | 7 |
SpaceLbl | Space | 8 |
ControlLbl | Control | 9 |
Name | Default Caption | Value |
---|---|---|
Unknown | Unknown | 0 |
Location | Set assignee | 1 |
Authority | Set retention schedule | 2 |
PutInContainer | Set container | 3 |
EncloseInContainer | Enclose In container | 4 |
ActionSignoff | Complete action | 5 |
ActionReassign | Reassign action | 6 |
ActionCurrentSignoff | Complete current action | 7 |
ActionCurrentReassign | Reassign current action | 8 |
AddToWorkTray | Add to records work tray | 9 |
Inactive | Make Inactive | 10 |
Archive | Archive | 13 |
Destroy | Destroy | 14 |
HomeLoc | Set home | 15 |
MoveToHome | Move To home | 16 |
EndTransmission | End Transmission | 17 |
Name | Default Caption | Value |
---|---|---|
BarcodeOk | OK | 0 |
InvalidLabelType | Invalid Label Type | 1 |
InvalidControlLabel | Invalid Control Label | 2 |
InvalidUri | Invalid URI | 3 |
NotInThisDatabase | Invalid Dataset | 4 |
Name | Default Caption | Value |
---|---|---|
Normal | Normal | 0 |
Plural | Plural | 1 |
AllLower | All Lower | 2 |
AllUpper | All Upper | 4 |
ShortForm | Short | 8 |
MixedCase | Mixed Case | 16 |
